header
 
Language :
EnglishIndonesia
 
menuproductservicesalescontactcompanysitemap
 
background left background right
 
 

Stanworld - Power Lock

  Power Lock Type fa
 
  FA   FA 1
Dimension Torque Tightening Screws Torque
DIN 912 Tightening torque
12.9
dxD mm L1 L2 B Mt Nm N° x type Ms Nm Mt Nm
mm mm mm TLK 132 TLK 133
20 x 47 17 22 28 380 5 x M6 14 17 280
22 x 47 17 22 28 410 5 x M6 14 17 300
24 x 50 17 22 28 450 5 x M6 14 17 330
25 x 50 17 22 28 570 6 x M6 14 17 420
28 x 55 17 22 28 630 6 x M6 14 17 470
30 x 55 17 22 28 660 6 x M6 14 17 500
32 x 60 17 22 28 970 8 x M6 14 17 720
35 x 60 17 22 28 1060 8 x M6 14 17 790
38 x 65 17 22 28 1150 8 x M6 14 17 850
40 x 65 17 22 28 1210 8 x M6 14 17 900
42 x 75 20 25 33 2050 7 x M8 14 17 1530
45 x 75 20 25 33 2200 7 x M8 35 41 1650
48 x 80 20 25 33 2350 7 x M8 35 41 1760
50 x 80 20 25 33 2450 7 x M8 35 41 1830
55 x 85 20 25 33 3080 8 x M8 35 41 2300
60 x 90 20 25 33 3360 8 x M8 35 41 2510
65 x 95 20 25 33 4090 9 x M8 35 41 3060
70 x 110 24 30 40 6300 8 x M10 35 41 4670
75 x 115 24 30 40 6700 8 x M10 70 83 5000
80 x 120 24 30 40 7150 8 x M10 70 83 5300
85 x 125 24 30 40 8500 9 x M10 70 83 6300
90 x 130 24 30 40 9100 9 x M10 70 83 6750
95 x 135 24 30 40 10600 10 x M10 70 83 7900
100 x 145 26 32 44 13400 8 x M12 125 145 970
110 x 155 26 32 44 14600 8 x M12 125 145 10600
120 x 165 26 32 44 17900 9 x M12 125 145 13000
130 x 180 34 40 54 26000 12 x M12 125 145 18900
140 x 190 34 40 54 27000 9 x M14 190 230 20500
150 x 200 34 40 54 33000 10 x M14 190 230 25000
160 x 210 34 40 54 38000 11 x M14 190 230 29000
170 x 225 44 50 64 45000 12 x M14 190 230 34000
180 x 235 44 50 64 47000 12 x M14 190 230 36000
190 x 250 44 50 64 62900 15 x M14 190 230 47500
200 x 260 44 50 64 66000 15 x M14 190 230 50000
   
  Power Lock Type d
Power Lock Type B
Dimension Torque Tightening Screws
DIN 912 Tightening
Torque
dxD mm L1  L2  Mt Nm 12.9 Ms 
mm mm mm   N° x type Nm
20 x 47 17 20 27.5 280 8 x M6 15
22 x 47 17 20 27.5 310 8 x M6 15
24 x 50 17 20 27.5 370 8 x M6 15
24 x 50 17 20 27.5 400 8 x M6 15
28 x 55 17 20 27.5 500 10 X M6 15
30 x 55 17 20 27.5 530 10 X M6 15
32 x 60 17 20 27.5 680 12 X M6 15
35 x 60 17 20 27.5 750 12 X M6 15
38 x 65 17 20 27.5 930 14 X M6 15
40 x 65 17 20 27.5 980 14 X M6 15
42 x 75 20 24 33.5 1580 12 X M8 37
45 x 75 20 24 33.5 1700 12 X M8 37
48 x 80 20 24 33.5 1790 12 X M8 37
50 x 80 20 24 33.5 1870 12 X M8 37
55 x 85 20 24 33.5 2390 14 X M8 37
60 x 90 20 24 33.5 2610 14 X M8 37
65 x 95 20 24 33.5 3210 16 X M8 37
70 x 110 24 28 39.5 4600 14 X M10 70
75 x 115 24 28 39.5 4900 14 X M10 70
80 x 120 24 28 39.5 5200 14 X M10 70
85 x 125 24 28 39.5 6300 16 X M10 70
90 x 130 24 28 39.5 6600 16 X M10 70
95 x 135 24 28 39.5 7900 18 X M10 70
100 x 145 26 33 47 9750 14 X M12 127
110 x 155 26 33 47 10650 14 X M12 127
120 x 165 26 33 47 13300 16 X M12 127
130 x 180 34 38 52 17850 20 X M12 127
140 x 190 34 38 52 21200 22 X M12 127
150 x 200 34 38 52 24500 24 X M12 127
160 x 210 34 38 52 28400 26 X M12 127
170 x 225 38 44 60 33600 22 X M14 195
180 x 235 38 44 60 38700 24 X M14 195
190 x 250 46 52 68 44700 28 X M14 195
200 x 260 46 52 68 53500 30 X M16 195
220 x 285 50 56 74 68500 26 X M16 300
240 x 305 50 56 74 86000 30 X M16 300
260 x 325 50 56 74 105000 34 X M16 300
280 x 355 60 66 86.5 128500 32 X M18 410
300 x 375 60 66 86.5 153600 36 X M18 410
   
  Power Lock Type d
Power Lock Type d
Dimension Torque Tightening Screws
DIN 912 Tightening
Torque
dxD  mm L1 L2 B Mt Nm 12.9 Ms
mm mm mm N° xtype Nm
45 x 75 56 64 72 3460 8 X M8 41
48 x 80 56 64 72 3680 8 X M8 41
50 x 80 56 64 72 3820 8 X M8 41
55 x 85 56 64 72 4260 8 X M8 41
60 x 90 56 64 72 5820 10 X M8 41
65 x 95 56 64 72 6270 10 X M8 41
70 x 110 70 78 88 10730 10 X M10 83
75 x 115 70 78 88 11540 10 X M10 83
80 x 120 70 78 88 14700 12 X M10 83
85 x 125 70 78 88 15700 12 X M10 83
90 x 130 70 78 88 16610 12 X M10 83
95 x 135 70 78 88 17530 12 X M10 83
100 x 145 90 100 112 26900 12 X M12 145
110 x 155 90 100 112 29530 12 X M12 145
120 x 165 90 100 112 37610 14 X M12 145
130 x 180 104 116 130 48000 12 X M14 230
140 x 190 104 116 130 60290 14 X M14 230
150 x 200 104 116 130 73800 16 X M14 230
160 x 210 104 116 130 78770 16 X M16 230
170 x 225 134 146 162 1011730 16 X M16 355
180 x 235 134 146 162 123200 16 X M16 355
190 x 250 134 146 162 129880 16 X M16 355
200 x 260 134 146 162 136840 16 X M16 355
background bot background bot
   
Copyright 2010 PT.Prima Anjaya Santoso All Right Reserved-Design by Trimaxs